Under the Radar Baller Shorts
Size Charts
LENGTH | WAIST | MALE WAIST | FEMALE WAIST | |
XS | 17.3" | 22" | 22-24 | 4-6 |
S | 17.7" | 24" | 26-28 | 8-10 |
M | 18.1" | 26" | 30-32 | 12-14 |
L | 18.5" | 28" | 32-34 | 16-18 |
XL | 18.9" | 29.9" | 34-36 | 20-22 |
- Elastic waist and drawstring for adaptable sizing.
- Breatable, ultra soft comfortable mesh.
- Relaxed fit ending just above the knees.
- Size up for an oversized fit.
